The price sheet
Every price, on one page.
One ladder for all 12 designs. Double-sided full colour is included — as it should be. The parts always sum to the per-card figure; a docket that doesn’t add up isn’t a docket.
The ladder — house stock, square corners, both sides
| Quantity | Per card | Total |
|---|---|---|
| 100 | $0.44 | $44 |
| 150 | $0.38 | $57 |
| 200 | $0.36 | $71 |
| 250 | $0.34 | $85 |
| 500 | $0.28 | $139 |
| 750 | $0.25 | $188 |
| 1,000 | $0.23 | $229 |
| 1,500 | $0.22 | $337 |
| 2,000 | $0.22 | $444 |
| 2,500 | $0.22 | $550 |
| 5,000 | $0.22 | $1,089 |
Minimum run is 100 — below that a card is almost all setup. Odd quantities snap up to the next step; the press imposes 21 to a sheet and hates waste.
What each option adds, by run length
| Option | 100 | 250 | 500 | 1,000 | 2,000 | 5,000 |
|---|---|---|---|---|---|---|
| Linen textured 350gsm | +$8 | +$15 | +$25 | +$41 | +$81 | +$198 |
| Watercolor textured 350gsm | +$9 | +$17 | +$28 | +$47 | +$91 | +$223 |
| Rounded corners | +$6 | +$11 | +$19 | +$31 | +$61 | +$149 |
| Specialty die-cut | +$30 | +$57 | +$94 | +$156 | +$303 | +$743 |
| Larger than standard | +$3 | +$5 | +$9 | +$15 | +$31 | +$74 |
| Gloss lamination | +$8 | +$15 | +$25 | +$41 | +$81 | +$198 |
| Foil — gold, silver or bronze | per-card rate in the configurator, plus a $50 one-time die | |||||
Single-sided saves little for a reason: the second side genuinely costs almost nothing, so we don’t pretend otherwise.
Flat and plain
- Digital proof — free, one round; $10 per extra round.
- File prep, if artwork isn’t print-ready — $15 flat. Cards configured here are always print-ready.
- Rush, under 3 business days — +25%.
- Shipping — charged at cost, confirmed with the proof.
Where we stand
- Our error — free reprint, no argument.
- Your file’s error — we’ll tell you before we print if we spot it.
- Sales tax where the law says so.
